Summer Rates
(May 16th - Sept. 10th)
Weekdays | |
---|---|
18 Holes Walking | $36.00 |
18 Holes Riding | $52.00 |
9 Holes Walking | $27.00 |
9 Holes Riding | $36.00 |
Weekdays Seniors | |
18 Holes Walking | $23.00 |
18 Holes Riding | $39.00 |
Weekdays Juniors | |
18 Holes Walking | $15.00 |
Weekends | |
18 Holes Walking | $42.00 |
18 Holes Riding | $58.00 |
9 Holes Walking | $30.00 |
9 Holes Riding | $39.00 |
Weekday Twilight | |
18 Holes Walking | $20.00 |
18 Holes Riding | $36.00 |
9 Holes Walking | $16.00 |
9 Holes Riding | $25.00 |
Weekend Twilight | |
18 Holes Walking | $24.00 |
18 Holes Riding | $40.00 |
9 Holes Walking | $20.00 |
9 Holes Riding | $29.00 |
Fall Rates
(Sept. 11th - Closing)
Weekdays | |
---|---|
18 Holes Walking | $26.00 |
18 Holes Riding | $42.00 |
9 Holes Walking | $21.00 |
9 Holes Riding | $30.00 |
Weekends | |
18 Holes Walking | $36.00 |
18 Holes Riding | $52.00 |
9 Holes Walking | $30.00 |
9 Holes Riding | $39.00 |
Spring Rates
(Opening - May 15th)
Weekdays | |
---|---|
18 Holes Walking | $24.00 |
18 Holes Riding | $40.00 |
9 Holes Walking | $21.00 |
9 Holes Riding | $30.00 |
Weekends | |
18 Holes Walking | $36.00 |
18 Holes Riding | $52.00 |
9 Holes Walking | $30.00 |
9 Holes Riding | $39.00 |