*Replay Rate Anytime (18 holes and cart) $25.00*
Ask about Reciprocal Rates with Benson, Hawk Creek, Little Crow, Olivia, and Redwood!
Spring Rates
(Open - April 30th)
Weekdays | |
---|---|
18 Holes Walking | $26.00 |
18 Holes Riding | $44.00 |
9 Holes Walking | $22.00 |
9 Holes Riding | $33.00 |
Weekends | |
18 Holes Walking | $38.00 |
18 Holes Riding | $56.00 |
9 Holes Walking | $30.00 |
9 Holes Riding | $42.00 |
Summer Rates
(May 1st - Sept 30th)
Weekdays | |
---|---|
18 Holes Walking | $38.00 |
18 Holes Riding | $56.00 |
9 Holes Walking | $28.00 |
9 Holes Riding | $38.00 |
Weekends | |
18 Holes Walking | $46.00 |
18 Holes Riding | $64.00 |
9 Holes Walking | $34.00 |
9 Holes Riding | $44.00 |
Weekday Twilight (After 4pm) | |
18 Holes Walking | $30.00 |
18 Holes Riding | $42.00 |
9 Holes Walking | $22.00 |
9 Holes Riding | $32.00 |
Weekend Twilight (After 2pm) | |
18 Holes Walking | $30.00 |
18 Holes Riding | $42.00 |
9 Holes Walking | $22.00 |
9 Holes Riding | $32.00 |
Weekday Seniors (60+) Young Adult (19-29) | |
18 Holes Walking | $32.00 |
18 Holes Riding | $44.00 | 9 Holes Walking | $24.00 |
9 Holes Riding | $34.00 |
Weekday Juniors (18 and Under) | |
18 Holes Walking | $18.00 | 18 Holes Riding | $32.00 | 9 Holes Walking | $14.00 | 9 Holes Riding | $24.00 |
Fall Rates
(Oct 1st - Weather Based)
Weekdays | |
---|---|
18 Holes Walking | $26.00 |
18 Holes Riding | $44.00 |
9 Holes Walking | $22.00 |
9 Holes Riding | $33.00 |
Weekends | |
18 Holes Walking | $38.00 |
18 Holes Riding | $56.00 |
9 Holes Walking | $30.00 |
9 Holes Riding | $42.00 |
***Youth on Course- 9 Holes Walking $5, 18 Holes Walking $7***